specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
D&H FURNIMMT: Elevating Furniture Excellence
D&H FURNIMMT is a brand that has been built on more than ten years of expertise in furniture. Our mission is clear: we aim to enhance your sleeping experience. Our products are not only affordable but also of high quality and easy to assemble, ensuring that you get a good night's rest. We believe that everyone deserves a peaceful night's sleep, and we are dedicated to providing innovative and stylish solutions to help you achieve just that.
Metal Bed Frame End/Side Table
Product Description
MORE DETAILS THAT YOU DO NOT WANT TO MISS OUT 2 Tier
The dual-layer design increases storage efficiency, while the rounded corners prevent bumps and bruises.
Easy Assembly
This side table is quick to assemble thanks to its simple design, manageable number of components, and user-friendly instructions.
Heavy Duty
With a 22.8-inch diameter, this side table features sturdy steel legs reinforced by sleek X-shaped tubes.
Noise-Free
The noiseless design protects floors from scratches.
4 COLORS AVAILABLE - Black - White - Rustic White - Rustic Brown
Customer Reviews 4.6 out of 5 stars from 66 reviews Price - $41.88 for Black and White - $41.77 for Rustic White and Rustic Brown
Table Design: End Table Product Dimensions: 22.83"D x 22.83"W x 21.06"H Easy Assembly: ✔ Durable and Sturdy: ✔ Ample Storage Space: ✔ Small Size and Lightweight: ✔
This small round side table is versatile and can be used as an end table in the bedroom, a small nightstand, a coffee table, or a living room side table for compact spaces. The two shelves provide ample storage for books, magazines, snacks, drinks, and lamps, keeping the room cozy and organized. The three-pillar steel structure of the black end table ensures a stable frame with sturdy support, capable of holding up to 110lbs across two tiers. The round shape of the small living room side table reduces the risk of injury and provides a safe environment for kids at home. Assembly is easy with the included instructions, and the free slipping pads on the feet prevent noise when moving the table. Cleaning is a breeze - just wipe off any dust or dirt with a dry cloth.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | D&H FURNIMMT | ||||
shape | Round | ||||
room_type | Living Room, Bedroom, Home Office, Nur | ||||
included_components | Assembly Guide, Installation Tool | ||||
color | Black | ||||
furniture_finish | Alloy Steel | ||||
model_name | Black side table | ||||
model_number | MWB-009-T4 | ||||
age_range_description | Adult | ||||
customer_reviews |
| ||||
best_sellers_rank | #934,544 in Home & Kitchen (See Top 100 in Home & Kitchen) #3,102 in End Tables | ||||
style | Modern | ||||
table_design | End Table | ||||
theme | Love | ||||
pattern | Marble, Solid | ||||
natural_variation_type | Wood Grain Color | ||||
leg_style | Straight Leg | ||||
base_color | Black | ||||
top_color | Black | ||||
handle_color | Black | ||||
assembly_required | No | ||||
assembly_instructions | Require Assembly | ||||
tools_recommended_for_assembly | Screw Driver | ||||
recommended_number_of_people_for_assembly | 1 | ||||
warranty_type | Limited | ||||
warranty_description | 1 year. | ||||
specific_uses_for_product | Residential Use | ||||
recommended_uses_for_product | Meeting, Writing | ||||
product_dimensions | 22.8"D x 22.8"W x 21"H | ||||
item_width | 22.8 Inches | ||||
item_diameter | 22 Inches | ||||
leg_length | 21 Inches | ||||
tabletop_thickness | 7.8 Inches | ||||
size | Large End Table | ||||
item_weight | 10.6 Pounds | ||||
ground_to_item_distance | 21 Inches | ||||
maximum_weight_recommendation | 50 Pounds | ||||
number_of_items | 1 | ||||
number_of_leaves | 2 | ||||
frame_material | Alloy Steel | ||||
top_material_type | Engineered Wood | ||||
is_stain_resistant | Yes | ||||
product_care_instructions | Wipe with Damp Cloth | ||||
handle_finish_type | Polished | ||||
is_foldable | No | ||||
table_extension_mechanism | Self Storing Leaf | ||||
base_type | Leg | ||||
frame_joint_type | Frame and Panel Joint | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
base_to_top_distance | 21.06 Inches | ||||
includes_all_assembly_tools | Yes | ||||
bench_quantity | 2 |
MORE FROM living room d
MORE FROM recommendation